13 Colonies List - Dates changed to States |
| Delaware | 1st colony on the original 13 list to become a state on December 7, 1787 | |
| Pennsylvania | 2nd colony on the original 13 list to become a state on December 12, 1787 | |
| New Jersey | 3rd colony on the original 13 list to become a state on December 18, 1787 | |
| Georgia | 4th colony on the original 13 list to become a state on January 2, 1788 | |
| Connecticut | 5th colony on the original 13 list to become a state on January 9, 1788 | |
| Massachusetts | 6th colony on the original 13 list to become a state on February 6, 1788 | |
| Maryland | 7th colony on the original 13 list to become a state April 28, 1788 | |
| South Carolina | 8th colony on the original 13 list to become a state on the May 23, 1788 | |
| New Hampshire | 9th colony on the original 13 list to become a state on the June 21, 1788 | |
| Virginia | 10th colony on the original 13 list to become a state on the June 25, 1788 | |
| New York | 11th colony on the original 13 list to become a state on July 26, 1788 | |
| North Carolina | 12th colony on the original 13 list to become a state on November 21, 1789 | |
| Rhode Island | 13th colony on the original 13 list to become a state on May 29, 1790 | |
13 Colonies List - Dates changed to States |